How Expensive Is a Piercing?
12 March 2020
Here are the piercing starting prices:
(Taxes and jewelry included)
Ear
| Piercing Type | Ring | HorseShoe | Barbell | Price |
| Earlobe | 45$ | 45$ | 45$ (2/75$) | jewelry+30$ |
| Cartilage | 75$ | 75$ | 75$ | jewelry+50$ |
| Conch | 75$ | 75$ | 75$ | jewelry+50$ |
| Tragus | | | 75$ | jewelry+50$ |
| Rook | | | 75$ | jewelry+50$ |
| Daith | 75$ | 75$ | | jewelry+60$ |
| Snug | | | 75$ | jewelry+50$ |
| Industrial | | | 80$ | jewelry+60$ |
Face
| Piercing Type | Ring | HorseShoe | Barbell | Price |
| Eyebrow | | | 75$ | jewelry+50$ |
| Bridge | | | 80$ | jewelry+50$ |
| Nostril | 75$ | | 75$ | jewelry+50$ |
| Septum | 80$ | 80$ | | jewelry+50$ |
Oral
| Piercing Type | Ring | HorseShoe | Barre | Price |
| Tongue | | | 75$ | jewelry+50$ |
| Lip | 75$ | 75$ | 75$ | jewelry+50$ |
| Smiley | 75$ | 75$ | | jewelry+50$ |
| Tongue web | | | 75$ | jewelry+50$ |
| Cheek | | | 90$ (2/160) | |
Body
| Piercing Type | Ring | HorseShoe | Barbell | Price |
| Navel | | | 75$ | jewelry+50$ |
| Nipple | 75$ | 75$ | 75$ (2/140$) | jewelry+50$ |
| Surface | 100$ (staple) | | | |
Dermal
| Piercing Type | Price |
| Steel, black or gold plate | 100$ |
| Steel plate with stone 4 or 5 mm | 110$ |
| Steel plate 6mm+ with stone/opal | 110$ |
| Gold plate with stone/opal | 110$ |
Genital Piercings
| Piercing Type | Price |
| Hood, Christina, lèvres | Consultation needed |
| Fourchette | Consultation needed |
Genital Piercings
| Piercing Type | Price |
| Prince Albert, ampalang, apadravia, dydo | Consultation needed |
| Frenum, lornum, hafada | Consultation needed |